Details
From top to chonky bottom, the Bigfoot VLT A1 is engineered with all the unique performance and features that serious Fat Bikers demand.
- Progressive MTB handling through treacherous terrain.
- Studdable 27.5 x 4.5” rubber for max grip and cush.
- All the power you need with Shimano’s EP8 drive system.
- Choose your juice of 540Wh, 720Wh or 900Wh for those all day epics.
- All VLT batteries are easily removable with one tool.
- No Other Way Limited Lifetime Warranty.
Frame Size | XL | L | M | S |
---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Travel (mm front) | 100 | 100 | 100 | 100 |
Reach (mm) | 500 | 470 | 440 | 410 |
Stack (mm) | 656 | 647 | 638 | 638 |
Head Tube Angle (HTA) (degrees) | 67° | 67° | 67° | 67° |
Fork Offset (OS) (mm) | 51 | 51 | 51 | 51 |
Seat Tube Length (ST) (mm) | 460 | 410 | 390 | 385 |
Effective Seat Tube Angle (STA) (degrees) | 76° | 75.7° | 75.3° | 75° |
Rear Centre Length (RC) (mm) | 460 | 460 | 460 | 460 |
Bottom Bracket Drop (BB) (mm) | 65 | 65 | 65 | 65 |
Bottom Bracket Height (BBH) (mm) | 329 | 329 | 329 | 329 |
Horizontal Top Tube (HTT) (mm) | 664 | 635 | 607 | 581 |
Wheelbase (WB) (mm) | 1262 | 1228 | 1194 | 1164 |
Standover (SOH) (mm) | 732 | 694 | 684 | 683 |
Head Tube Length (HT) (mm) | 130 | 120 | 110 | 110 |
Trail (mm) | 112 | 112 | 112 | 112 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Crank Length (mm) | 165 | 165 | 165 | 165 |
Tire Size (in) | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Rider Height (in) | 5'1" - 5'5" | 5'4.5" - 5'8.5" | 5'8" - 5'11.5" | 5'11.5" - 6'3.5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 172.5 - 180 | 182.5 - 192.5 |
Specs
Frame | Butted X6 Aluminum |
---|---|
Fork | Manitou Mastodon Pro EXT, 100mm Travel |
Rims | WTB ST i76 27.5", 32H |
Hubs | Front: KT M9CF 15x150mm FAT, 32H, 6 bolt Rear: KT-M9CR, 12x197mm FAT, HG, 32H, 6 Bolt |
Spokes | Stainless Steel 14g - Black |
Tires | WTB Bailiff 4.5 x 27.5” TCS Light/High Grip 120tpi DNA tire |
Bottom Bracket | Praxis M30 BSA Threaded |
Crankset | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) |
Shifters | Shimano CUES, SL-U6000 Rapidfire Plus, 11sp |
Rear Derailleur | Shimano CUES RD-U6000, 11spd |
Cassette/Freewheel | Shimano CUES LG-400, 11-50T, 11sp |
Chain | Shimano CUES LG-400, 11-50T, 11sp |
Brakes | Tektro HD-M535 4 Piston , Resin Pads |
Rotors | Tektro TR180-17, 180mm, 2.3mm |
Brake Levers | Tektro HD-M535 |
Handlebars | 6061 Alloy DB 780mm, 30mm Rise |
Tape/Grips | SDG Thrice Grips |
Stem | Alloy 50mm Length, 35mm Clamp |
Headset | TranzX JD-YSP23J/L Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
Seatpost | TranzX JD-YSP23J/L Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
Saddle | SDG Bel Air V3 |
Pedals | Wellgo Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chrome / Small | 058817705021 | 0240015714 | BIG31433448S |
Chrome / Medium | 058817705427 | 0240015715 | BIG31210756M |
Chrome / Large | 058817705434 | 0240015716 | BIG31662261L |
Chrome / X-Large | 058817705441 | 0240015717 |