Details
WELCOME TO THE E-VOLUTION
Introducing the new Fluid VLT; premium ride performance in a lightweight package for an e-MTB that looks, feels and rides exactly like you want it to.
LIGHT WEIGHT CAPABILITY AND FULL SPEED FUN.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid VLT C1 130 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
THE LATEST IN E-MTB TECH
The Bosch Performance Line SX wireless ecosystem sheds significant e-MTB weight in an intuitive package. Complete with a Bosch CT 400Wh battery and an almost silent motor, the Fluid VLT is made for e-curious pedal purists taking their first foray into powered up riding.
PRECISION-TUNED SUSPENSION
Optimized Ride AlignedTM suspension design & setup with Trail optimized kinematics, reactive pedal-efficiency, and the simplicity of precision-tuned Horst Link suspension.
AVAILABLE IN CARBON
The Fluid VLT is available in carbon fiber and includes a carbon front triangle and seatstay, or alloy rear triangle depending on price point.
METICULOUSLY SELECTED COMPONENTS
Featuring uncompromising, meticulously selected, trail-spec components. Available in gram
focused 130/140mm and all-in 140/150mm travel options.
BUILT TO ACCOMMODATE RIDER PREFERENCE
Available in 29”/27.5” mixed wheelsize with 140/130mm or 150/140mm of travel.
RIDE ALIGNEDTM SETUP GUIDE
SUSPENSION SET UP DEMYSTIFIED
Norco’s NEW 2024 Ride Aligned Setup Guide with baked-in Setup Assistant provides a personalized setup baseline, unique to you and your bike without hours of fussing.
It’s like having one of our engineers on call 24/7, as you tweak your settings to perfection. Even if you are a shock pump novice, the Ride Aligned Setup Guide will have you confidently dialing in your settings for the best day of riding, every day
BUILT TO LAST, GUARANTEED.
NO OTHER WAY LIMITED LIFETIME WARRANTY
The Fluid VLT’s durable frame design, hardware and component decisions have been made specifically to keep it on the trail for longer. Accidents can happen, and when they do, our No Other Way Limited Lifetime Guarantee is our promise to get you back on the trail as soon as possible.
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 |
Reach | 427 | 452 | 477 | 502 | 527 |
Stack | 607 | 616 | 625 | 634 | 643 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Centre Length | 432 | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 |
Bottom Bracket Height | 346.5 | 346.5 | 346.5 | 346.5 | 346.5 |
Horizontal Top Tube | 568 | 592 | 617 | 641 | 665 |
Wheelbase | 1177 | 1206 | 1239 | 1273 | 1306 |
Standover | 712 | 699 | 700 | 717 | 740 |
Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Trail | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 620 mL | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Motor | Bosch Performance Line SX |
Battery | Bosch CPT 400Wh |
Fork | RockShox Pike Ultimate, 29", 140mm Travel, 44mm Offset, Fender Included |
Hubs |
Front: Industry Nine 101, 110x15mm Boost, 6-Bolt Rear: Industry Nine 101, 148x12mm Boost, 6-Bolt, XD |
Rims | Crank Bros. Synthesis Carbon Enduro, 27.5" Rear, 29" Front |
Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
Chain | SRAM XX Eagle T-Type |
Frame | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5" Wheel, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Tires |
Front: Continental Kryptotal 29" x 2.4" Trail Rear: Continental Xynotal 27.5" x 2.4" Trail |
Brakes | SRAM Level Ultimate Stealth 4-Piston |
Rotors | SRAM Centerline X, 180mm, Ti Bolts |
Saddle | Fizik Ridon |
Headset | FSA No. 57 ZS, Carbon Top Cover |
Crankset | Praxis Carbon Bosch, 165mm |
Seatpost | One Up Travel Adjust Dropper, 31.6mm |
Shifters | SRAM Pod Ultimate Controller |
Handlebars | One Up Carbon 800mm, 20mm Rise |
Rear Shock | RockShox Deluxe Ultimate, 185x50mm Trunnion |
Tape/Grips | WTB Wavelength |
Brake Levers | SRAM Level Ultimate Stealth 4-Piston |
Front Derailleur | SRAM XX SL Eagle AXS T-Type |
Cassette/Freewheel | SRAM XX Eagle T-Type 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / SZ2 / 29-inch | 58817665929 | 233014155 | FLU301725422 |
Black / SZ4 / 29-inch | 58817666421 | 233014157 | FLU307459254 |
Black / SZ5 / 29-inch | 58817666438 | 233014158 | FLU302865445 |