Details
With 140mm/125mm of travel, the Optic condenses years of technology from long travel bikes into a lightweight package that’s as comfortable tearing up climbs as it is tackling challenging descents.
The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic’s playful roots, while punching above its weight when the trails get rough.
GEOMETRY
Coming in five frame sizes (1,2,3,4,5) to support rider heights up to 6’5" (196cm), allows you to choose the frame size that best fits your body and riding preferences. Rear centres and seat tube angles are varied by frame size to ensure consistent rider weight distribution, and short seat tubes with long dropper posts keep the saddle out of the way on technical descents.
WHEELS:
Available with a 27.5" rear wheel, as well as 29" in some markets. Swapping the linkarm and lower shock mount with the “Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Optic Carbon Frame + RockShox Pike Select fork
- RockShox Super Deluxe Select+ shock
- Co-molded frame protection
- Proprietary chainguide and idler design
- OneUp EDC tool
- Weight (S3): 15.6 kg / 34.2 lbs
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 608 | 617 | 626 | 635 | 644 |
Head Tube Angle (degrees) | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Bottom Bracket Drop (front/rear) | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 |
Bottom Bracket Height (mm) | 346 | 346 | 346 | 346 | 346 |
Horizontal Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
Wheelbase (mm) | 1154 | 1188 | 1221 | 1254 | 1287 |
Standover (mm) | 660 | 673 | 682 | 703 | 714 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 230 | 250 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 330 | 350 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL |
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height ((cm) |
155 - 165 |
162.5 - 172.5 |
170 - 180 |
177.5 - 187.5 |
185 - 195 |
Rider Height (ft/in) |
5'1" - 5'5" |
5'4" - 5'8" |
5'7" - 5'11" |
5'10" - 6'2" |
6'1" - 6'5" |
Specs
Frame | Carbon Frame & SS, Alloy CS, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Rockshox Pike Select, 140mm, 44mm offset, Fender Included |
Rear Shock | Rockshox Super Deluxe Select+, 185x50mm TR |
Tires | Front: Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding Rear: Maxxis Disector, 3C Max Terra EXO, 29x2.4", Folding |
Brakes | Shimano Deore MT520 4-Piston, Metallic Pads |
Rims | WTB ST i30, 32H, F/R-29", 30mm ID |
Crankset | Shimano Deore FC-MT512, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
Shifters | Shimano Deore SL-M6100, 12sp |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Rotors | Shimano RT-64, 180mm rotor, C-Lock |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Brake Levers | Shimano Deore MT520 |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Chain | Shimano Deore CN-M6100, 12sp |
Tape/Grips | Propalm, 130mm Length |
Stem | Norco 40mm length , 35mm clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Saddle | SDG Bel Air V3 |
Hubs | Front: Shimano HB-MT410, 15x110mm Boost, 32H, C-lock Rear: Shimano FH-MT510, 12x148 Boost, Micro Spline, 32H, C-lock |
Spokes | Stainless steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow / SZ1 / 29-inch | 058817710698 | 680415954 | OPT27860011 |