Details
The Sight A1 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A1 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Reasons It's Rad:
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned Design System.
Wheel size:
Sizes Small – X-Large: 27.5-inch or 29-inch
Frame Size | Small | Medium | Large | X-Large | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 160/150 | |||||||
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Stack (mm) | 585 | 594 | 603 | 612 | 612 | 612 | 621 | 630 |
Head Tube Angle | 63.5 | 64 | ||||||
Fork Offset (mm) | 37 | 42 | ||||||
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Center Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop (mm) | 15 | 25 | ||||||
Bottom Bracket Height (mm) | 342 | 350 | ||||||
Horizontal Top Tube Length (mm) | 560 | 588 | 617 | 645 | 566 | 593 | 621 | 649 |
Wheel Base (mm) | 1180 | 1220 | 1259 | 1299 | 1187 | 1222 | 1262 | 1301 |
Stand Over Height (mm) | 668 | 673 | 681 | 702 | 678 | 690 | 698 | 712 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 100 | 100 | 110 | 120 |
Trail (mm) | 137 | 136 | ||||||
Recommended Seat Post Drop (mm) | 150 | 170 | 170 | 200 | 150 | 170 | 170 | 200 |
Maximum Post Insertion (mm) | 200 | 225 | 265 | 265 | 200 | 225 | 265 | 265 |
Stem Length (mm) | 40 | |||||||
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" - 2.6" | |||||||
Water Bottle Compatible | 1x620mL | 1x750mL | 1x620mL | 1x750mL |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
Large | 5'8" - 6'0" | 173 - 183cm |
X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Due to supply chain issues, specs are subject to change without notice.
Specs
Frame | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
---|---|
Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion |
Rims | Stan's Flow S2, 32H |
Hubs |
Front: DT Swiss 350, 15x110mm Boost, 6 Bolt Rear: DT Swiss 350, 12x148mm Boost, XD, 6 Bolt, 36T Engagement |
Spokes | DT Swiss Competition DB Stainless Black |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | Sealed Bearing DUB, BSA |
Crankset | SRAM GX Eagle, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Shifters | SRAM GX Eagle |
Front Derailleur | e*thirteen Vario Top Guide, DMB Chain Tensioner |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM Eagle |
Brakes |
Front: SRAM Code RSC, 4 Piston, Metallic Pads Rear: SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors |
Front: SRAM CenterLine, 200mm Rear: SRAM CenterLine, 180mm |
Brake Levers | SRAM Code RSC |
Handlebars | Deity Ridgeline, 800mm, 25mm Rise |
Tape/Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL), Norco design alloy nutted clamp 38.5mm Clamp |
Saddle | Fizik Alpaca Terra, Wingflex |
Pedals | Sold Separately |
Accessories & Extras | Valves: Stan's 35mm Tubeless Presta; Sealant: Stan's 200mL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Copper / Small / 27.5-inch | 058817577918 | 0623022754 | SIG18223562S |
Grey/Copper / Medium / 27.5-inch | 058817577925 | 0623022755 | SIG18414845M |
Grey/Copper / Large / 29-inch | 058817577970 | 0623022956 | SIG18136839L |
Grey/Copper / X-Large / 29-inch | 058817577987 | 0623022957 | SIG21977503R |