Details
The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
An all-round beefier build to handle everything you throw down. We've stepped up on spec to help you handle more; a 35mm rise bar, big name brakes with metallic pads, Double Down rear tire casing, and coil rear shock with Sprindex spring to ride hard.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
VPSHP Suspension Platform
Designed around Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout, it increases rearward axle path to improve suspension performance in technical terrain, while retaining the dynamic and responsive feel that riders expect from a do-it-all All-Mountain bike.
With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback.
Swapping the linkarm and lower shock mount with our "Missing Link Kit" converts between 29" and 27.5" to let you pick the wheel size that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
Details:
- 170mm/160mm travel for BC-inspired trails.
- Downhill-oriented geometry, with efficient pedaling.
- Burly, high-quality components that can handle it all.
- Balanced weight distribution for top-of-class ride feel across sizes.
- Available in carbon and aluminum.
- VPSHP Suspension Platform.
- Built to accommodate rider preference in wheel size.
- Ride Aligned™ - Perfect fit, dialed handling, and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
Size | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/rear) | 170/160 | ||||
Reach (mm) | 516 | 491 | 466 | 441 | 416 |
Stack (mm) | 659 | 650 | 640 | 631 | 622 |
Head Tube Angle (HTA) | 63.5 | ||||
Fork Offset (OS) | 44 | ||||
Seat Tube Length (ST) | 445 | 430 | 385 | 370 | 350 |
Effective Seat Tube Angle (STA) | 77.5 | 77.25 | 77 | 76.5 | 76.25 |
Rear Centre Length (RC) | 436 | 432 | 428 | 424 | 420 |
Bottom Bracket Drop (Front/Rear) | 20.5/0 | ||||
Bottom Bracket Height (BBH) | 353 | ||||
Horizontal Top Tube (HTT) | 663 | 639 | 615 | 591 | 567 |
Wheelbase (WB) | 1320 | 1287 | 1253 | 1220 | 1187 |
Standover (SOH) | 725 | 715 | 694 | 685 | 671 |
Head Tube Length (HT) | 145 | 135 | 125 | 115 | 105 |
Trail | 140 | ||||
Recommended Seatpost Drop | 230 | 200 | 170 | 150 | |
Maximum Post Insertion | 330 | 300 | 270 | 250 |
Rider Height (ft/in) | Rider Height (cm) | Frame Size |
---|---|---|
5'1" - 5'5" | 155 - 165 | Size 1 |
5'4" - 5'8" | 160 - 170 | Size 2 |
5'7" - 5'11" | 165 - 180 | Size 3 |
5'10" - 6'2" | 175 - 190 | Size 4 |
6'1" - 6'6" | 185 - 195+ | Size 5 |
Specs
Frame | Aluminum Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Rockshox Zeb Select+ Charger 3.1, 170mm travel, 44mm offset, Fender Included |
Rear Shock | Rockshox Vivid Coil Select+, 205x65mm TR , Sprindex Spring |
Rims | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
Hubs | Front Hub: Shimano HB-M7110-B,15x110mm,32H, 6-bolt, Rear Hub: Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, 6-bolt |
Spokes | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
Tires | Front Tire: Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding, Rear Tire: Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5.5x2.4", Folding |
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Shifters | Shimano Deore SL-M6100, 12sp |
Rear Derailleur | Shimano Deore RD-M6100, 12sp |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Chain | Shimano Deore CN-M6100, 12sp |
Brakes | TRP Trail Evo, 4 Piston, Resin Pads |
Rotors | TRP TR203, 203mm, 2.3mm Thickness, 6-bolt |
Brake Levers | TRP Trail Evo, 4 Piston |
Handlebars | OneUp Aluminum bar , 800mm , 35mm rise |
Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Stem | OneUp 42mm Length , 35mm Clamp |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Saddle | WTB Volt 250 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Point / SZ1 / 29-inch front / 27.5-inch rear | 0058817711497 | 611115114 | |
Blue Point / SZ2 / 29-inch front / 27.5-inch rear | 0058817711596 | 611115115 | SIG294398402 |
Blue Point / SZ3 / 29-inch front / 27.5-inch rear | 0058817711633 | 611115116 | SIG293087023 |
Blue Point / SZ4 / 29-inch front / 27.5-inch rear | 0058817711657 | 611115117 | SIG293790164 |
Blue Point / SZ5 / 29-inch front / 27.5-inch rear | 0058817711688 | 611115118 | SIG294203935 |