Details
The Storm 120 opens up the world of off-road adventure.
It’s built for off-road adventure, but the lightweight aluminum Storm 120 is more than happy to lead a double life on city streets and park paths.
A staple in the lineup as a progressive off-road bike to take on your next adventure. An all-around bike for city or trails, to discover your favorite way to ride.
The Storm provides a more forward weight distribution within an extended wheelbase for powerful, efficient pedaling, increased climbing traction and added grip and control on descents.
Details:
- Progressive design for nimble, confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (mm) | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm front) | 120 | 120 | 120 | 120 | 120 |
Reach (mm) | 410 | 440 | 470 | 500 | 530 |
Stack (mm) | 608 | 628 | 637 | 646 | 655 |
Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
Fork Offset (mm) | 42 | 46 | 46 | 46 | 46 |
Seat Tube Length (mm) | 430 | 470 | 510 | 550 | 590 |
Effective Seat Tube Angle | 74.5° | 74.75° | 75° | 75.25° | 75.5° |
Rear Centre Length (mm) | 430 | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (mm) | 32 | 52 | 52 | 52 | 52 |
Bottom Bracket Height (mm) | 321 | 321 | 321 | 321 | 321 |
Horizontal Top Tube (mm) | 579 | 611 | 641 | 670 | 699 |
Wheelbase (mm) | 1129 | 1171 | 1205 | 1239 | 1273 |
Standover (mm) | 646 | 671 | 718 | 738 | 769 |
Head Tube Length (mm) | 125 | 105 | 115 | 125 | 135 |
Trail (mm) | 104 | 108 | 108 | 108 | 108 |
Maximum Post Insertion (mm) | 300 | 265 | 300 | 340 | 380 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Frame Size | Rider Height (cm) | Rider Height (in)] |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 163 - 173 | 5'4" - 5'9" |
Large | 172 - 182 | 5'8" - 6'0" |
X-Large | 181 - 191 | 5'11" - 6'4" |
Specs
Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT |
---|---|
Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x110mm Boost |
Rims | DP 27 Rims, 27mm ID, 32H |
Hubs |
Front: Formula DC51 , 15x100mm, 32h, 6-bolt Rear: Formula DC51 , 15x100mm, 32h, 6-bolt |
Spokes | Stainless Steel, 14g |
Tires | Maxxis Forekaster, 29x2.25" (27.5X2.25"size S), Wire |
Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
Shifters | Shimano Cues SL-U6000-10R, 10sp |
Rear Derailleur | Shimano Cues RD-U6000, 10sp, GS |
Cassette/Freewheel | Shimano Cues CS-LG300-10, 11-48T, 10sp |
Chain | KMC Z10 |
Brakes | Tektro HD-M275, Resin pads |
Rotors | Tektro. 160mm rotor, 6-bolt |
Brake Levers | Tektro HD-M275 |
Handlebars | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
Tape/Grips | DDK lock-On, 139mm length |
Stem | Alloy 50mm Length, 31.8mm Clamp |
Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
Seatpost | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL) |
Saddle | Norco XC, Steel Rail |
Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Nanaimo Bar / Small / 27.5-inch | 058817717642 | 672015754 | STO20242533S |
Nanaimo Bar / Medium / 29-inch | 058817717659 | 672015955 | STO20623579M |
Nanaimo Bar / Large / 29-inch | 058817717666 | 672015956 | STO20748949L |
Nanaimo Bar / X-Large / 29-inch | 058817717673 | 672015957 | STO2234284L |
Nanaimo Bar / XX-Large / 29-inch | 058817717680 | 672015958 | STO24788141L |