Details
Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.
- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art
Size | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm |
60cm |
62cm |
---|---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
BB Drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
Chainstay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
Eff. Top Tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
Frame Reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
Frame Size Number (cm) | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Frame Stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Head Angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
Head Tube Length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
Saddle Rail Height Max Short (cm) | 62 | 65 | 68 | 70.5 | 73 | 75.5 | 77.5 | 80.5 |
Saddle Rail Height Max Tall (cm) | 65.5 | 68.5 | 71.5 | 74 | 76.5 | 79 | 81 | 84 |
Saddle Rail Height Min Short (cm) | 55 | 58 | 61 | 63.5 | 66.5 | 68.5 | 70.5 | 73 |
Saddle Rail Height Min Tall (cm) | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76.5 |
Seat Tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
Size | Height (cm) |
---|---|
47cm | 152 - 158 |
50cm | 158 - 163 |
52cm | 163 - 168 |
54cm | 168 - 174 |
56cm | 174 - 180 |
58cm | 180 - 185 |
60cm | 185 - 190 |
62cm | 190 - 195 |
Specs
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Axles | Bontrager Switch thru axle, removable lever |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Smoke Carbon / 47cm | 601842826515 | 5283429 | MAD364112747 |