Details
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what's possible on a short travel trail bike.
The new Optic with 140mm/125mm of travel condenses years of technology from our long travel bikes into a lightweight package that's as ready to tear up climbs as it is tackling challenging descents. The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic's playful roots, while punching above its weight when the trails get rough.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Carbon front triangle, seatstay and chainstay, 125mm of travel, threaded BB.
- Ride Aligned with Norco design kinematic, High pivot Horst Link and non-concentric idler.
- 29"/27.5" (with the option to change to 29") with no compromise geometry and kinematics.
- RockShox Lyrik Select+ fork and Vivid2 Select+ shock.
- Weight (S3): 15 kg / 34.1 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 608 | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 415 | 419 | 423 | 427 | 431 |
Bottom Bracket Drop (mm) | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 |
Bottom Bracket Height (mm) | 346 | 346 | 346 | 346 | 346 |
Horizontal Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
Wheelbase (mm) | 1154 | 1188 | 1221 | 1254 | 1287 |
Standover (mm) | 675 | 677 | 678 | 707 | 705 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included |
Hubs | Front: Race Face Trace, 15x110mm Boost, 6-Bolt Rear: Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
Stem | Alloy 40mm Length, 35mm Clamp |
Chain | SRAM GX Eagle T-Type |
Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible |
Tires | Front: Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO+ / TR, Folding Rear: Maxxis Minion DHRII 2.4' 3C, MaxxTerra / EXO+ / TR, Folding |
Brakes | SRAM Code R, 4-Piston, Sintered Pads |
Saddle | Fizik Alpaca Terra, Wingflex |
Spokes | Sapim Sprint Butted |
Headset | FSA #57 E, Sealed Bearing |
Crankset | SRAM GX Eagle T-Type, 32T, 170mm |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) |
Shifters | SRAM Pod Controller |
Handlebars | Deity Ridgeline 35, 800mm, 25mm rise |
Rear Shock | RockShox Vivid Select +, 185x50mm Trunnion |
Tape/Grips | DMR DeathGrip |
Brake Levers | SRAM Code R |
Bottom Bracket | SRAM DUB BSA Threaded |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette/Freewheel | SRAM T-Type 1275 10-52T |
Rims | Stan's Flow S2, 32H, 29" Front, 27.5" Rear |
Rotors | Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / SZ2 / 29-inch front / 27.5-inch rear | 58817635397 | 640214155 | OPT30954682 |
Purple / SZ3 / 29-inch front / 27.5-inch rear | 58817635403 | 640214156 | OPT302774913 |
Purple / SZ1 / 29-inch front / 27.5-inch rear | 58817635380 | 640214154 | OPT305729611 |
Purple / SZ5 / 29-inch front / 27.5-inch rear | 58817635427 | 640214158 | OPT306535825 |
Purple / SZ4 / 29-inch front / 27.5-inch rear | 58817635410 | 640214157 | OPT303584974 |