Details
Evolved over decades of freeride innovation, the Shore Park is your ultimate co-pilot on your gravity-fueled days at the bike park. With either a 200mm dual crown or a 180mm single crown fork, the Shore Park easily shrugs off deep landings and eats up rough trails, while retaining the dynamic and responsive feel required to boost jumps and rail berms.
- Long Travel, No Kickback
The Shore is designed around Norco's VPSHP suspension layout that increases the rearward axle path to improve suspension performance in technical terrain. Built for the bike park with the dynamic, and responsive feel park riding demands, and the grip and support to boost jumps and shrug off deep landings on rough trails.
- Get up to Speed Fast
The suspension design and rider compartment get the Shore moving quickly on run-ins and rollers.
- Durable Design and Easy Maintenance
Frame design, hardware, and component decisions have been made specifically to keep the Shore on the trail for longer - and when maintenance is necessary, it's easy and quick.
- Two Configurations Available
Options include a 200mm dual crown fork or a 180mm single crown fork. Both models are suited to bike park and shuttle laps and feature a DH 7-speed drivetrain.
- Ride Aligned™ Setup Guide
The updated Ride Aligned™ Setup Guide provides comprehensive bike setup recommendations for your Shore tailored to height, weight, and frame size with features to further dial in your setup for your riding style and trails.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Travel (mm front/mm rear) | 200/190 | 200/190 | 200/190 | 200/190 |
Reach (mm) | 420 | 450 | 480 | 510 |
Stack (mm) | 599 | 612 | 626 | 639 |
HTA - Head Tube Angle | 63.0° | 63.0° | 63.0° | 63.0° |
OS - Fork Offset (mm) | 46 | 46 | 46 | 46 |
ST - Seat Tube Length (mm) | 365 | 395 | 410 | 455 |
STA - Effective Seat Tube Angle | 77.0° | 77.3° | 77.7° | 78.0° |
RC - Rear Centre Length (mm) | 435 | 440 | 445 | 450 |
BB - Bottom Bracket Drop (mm) | 10 | 10 | 10 | 10 |
BBH - Bottom Bracket Height (mm) | 347 | 347 | 347 | 347 |
HTT - Horizontal Top Tube (mm) | 558 | 588 | 617 | 646 |
WB - Wheelbase (mm) | 1206 | 1248 | 1290 | 1332 |
SOH - Standover (mm) | 684 | 681 | 683 | 674 |
HT - Head Tube Length (mm) | 100 | 115 | 130 | 145 |
Trail (mm) | 130 | 130 | 130 | 130 |
Maximum Post Insertion (mm) | 255 | 250 | 270 | 270 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Crank Length (mm) | 165 | 165 | 165 | 165 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 164 - 174 | 5'4" - 5'8" |
Large | 173 - 183 | 5'8" - 6'0" |
X-Large | 182 - 191 | 6'0" - 6'4" |
Specs
Frame | Aluminum Park, 190mm Travel, UDH, Ride Aligned™ |
---|---|
Fork | RockShox Zeb R or Zeb Base, 180mm, 44mm Offset |
Rear Shock | RockShox Super Deluxe Coil Ultimate DH, Custom Tune, 225x75mm |
Tires | Maxxis Assegai 2.5", 3C Maxx Grip/DD/TR |
Brakes | SRAM Code R, 4 Piston, Metallic Pads |
Rims | e*thirteen LG1 DH 27.5 |
Crankset | Praxis Cadet HD, 36T, 165mm |
Bottom Bracket | Praxis Sealed Bearing, BSA Threaded |
Shifters | SRAM GX 1 |
Cassette/Freewheel | SRAM CS PG720 DH, 11-25T, 7 Speed |
Rear Derailleur | SRAM GX DH Mid Cage |
Rotors | SRAM Centerline, 200mm |
Headset | FSA #57E Sealed Bearing |
Brake Levers | SRAM Code R |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Chain | SRAM PC 1110 |
Tape/Grips | SDG Thrice Grips |
Stem | Alloy Forged, 40mm Length, 35mm Clamp |
Seatpost | Alloy Double Bolt, 34.9mm |
Saddle | WTB Volt 250 Sport |
Pedals | Sold Separately |
Hubs |
Front: Sealed Bearing, 15x110mm Boost, 6 Bolt Rear: SRAM MTH-746 Sealed Bearing, 12x148mm Boost, HG, 6 Bolt |
Spokes | Stainless Black |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / Small / 27.5-inch | 058817679728 | 0613614754 |
Green / Medium / 27.5-inch | 058817679735 | 0613614755 |
Green / Large / 27.5-inch | 058817679742 | 0613614756 |
Green / X-Large / 27.5-inch | 058817679759 | 0613614757 |